產(chǎn)品展示
      
142475丹麥nunc 24孔細胞培養(yǎng)板的詳細資料:
丹麥nunc 24孔細胞培養(yǎng)板 Thermo公司 nunc代理 142475
Multidishes 
Useful in all areas of cell culture including scale-up and cloning
Raised well rims to lower risk of cross contamination
Excellent optical quality
Nunclon™Δ certified
Multidish 6 is available coated with Poly-D-Lysine or Collagen
Details
Nunc Multidishes
Polystyrene. With Lid
|              Cat. No.              |                          176740              |                          167063              |                          140675              |                          140685              |                          152035              |                          152034              |         
|              Specifications              |                          N/A               |                           View              |                          N/A               |                          N/A               |                          N/A               |                          N/A               |         
|              No. of wells              |                          4              |                          4              |                          6              |                          6              |                          6              |                          6              |         
|              Surface              |                          Nunclon Delta              |                          Nunclon Delta              |                          Nunclon Delta              |                          Nunclon Delta              |                          Poly-D-Lysine              |                          Collagen I, rat tail              |         
|              Bottom Shape              |                          Flat              |                          Flat              |                          Flat              |                          Flat              |                          Flat              |                          Flat              |         
|              Sterile              |                          +              |                          +              |                          +              |                          +              |                          -              |                          -              |         
|              Suggested working volume, ml/well              |                          1              |                          5              |                          3              |                          3              |                          3              |                          3              |         
|              Culture Area, cm²/Well               |                          1.9              |                          21.8              |                          9.6              |                          9.6              |                          9.6              |                          9.6              |         
|              External dimensions, mm              |                          66 x 66              |                          128 x 86              |                          128 x 86              |                          128 x 86              |                          128 x 86              |                          128 x 86              |         
|              Units per pack/case              |                          4/120              |                          10/100              |                          1/75              |                          5/85              |                          5/20              |                          5/20              |         
|              Availability              |                          Worldwide              |                          Worldwide              |                          Worldwide              |                          Worldwide              |                          Worldwide              |                          Worldwide              |         
Nunc Multidishes Nunclon™Δ
Polystyrene. With Lid. Sterile
|              Cat. No.              |                          167064              |                          150628              |                          142475*              |                          142485*              |                          150687              |                          152640              |         
|              Specifications              |                           View              |                          N/A               |                          N/A               |                          N/A               |                          N/A               |                          N/A               |         
|              No. of wells              |                          8              |                          12              |                          24              |                          24              |                          48              |                          48              |         
|              Bottom Shape              |                          Flat              |                          Flat              |                          Flat              |                          Flat              |                          Flat              |                          Flat              |         
|              Suggested working volume, ml/well              |                          3              |                          2              |                          1.0              |                          1.0              |                          0.5              |                          0.5              |         
|              Culture Area, cm²/Well               |                          10.5              |                          3.5              |                          1.8              |                          1.8              |                          1.1              |                          1.1              |         
|              External dimensions, mm              |                          128 x 86              |                          128 x 86              |                          128 x 86              |                          128 x 86              |                          128 x 86              |                          128 x 86              |         
|              Units per pack/case              |                          10/100              |                          1/75              |                          1/75              |                          5/85              |                          1/75              |                          5/85              |         
|              Availability              |                          Worldwide              |                          Worldwide              |                          Worldwide              |                          Worldwide              |                          Worldwide              |                          Worldwide              |         
* New MD 24: No. 142475 and 142485 replace N


在線客服
電話咨詢