產(chǎn)品展示

美國(guó)BioVision美國(guó)BioVision(101)的詳細(xì)資料:
| Rat ApoA-1 | BioVision-4695-1000 |
| Rat ApoA-1 | BioVision-4695-20 |
| Human ApoE3 | BioVision-4696-1000 |
| Human ApoE3 | BioVision-4696-50 |
| Human ApoE3 | BioVision-4696-500 |
| Human ApoE3 | BioVision-4696-5000 |
| Human ApoE4 | BioVision-4699-1000 |
| Human ApoE4 | BioVision-4699-50 |
| Human ApoE4 | BioVision-4699-500 |
| Human ApoE4 | BioVision-4699-5000 |
| Human CTGF | BioVision-4702-100 |
| Human CTGF | BioVision-4702-1000 |
| Human CTGF | BioVision-4702-20 |
| Human Follistatin | BioVision-4708-10 |
| Human Follistatin | BioVision-4708-1000 |
| Human Follistatin | BioVision-4708-20 |
| Human Follistatin | BioVision-4708-50 |
| Human Heregulin beta-1 | BioVision-4711-1000 |
| Human Heregulin beta-1 | BioVision-4711-50 |
| Human IGF-BP1 | BioVision-4717-1000 |


在線客服
電話咨詢