468667丹麥nunc 酶標(biāo)板條,可拆卸的詳細(xì)資料:
丹麥nunc 酶標(biāo)板條,可拆卸 Thermo公司 nunc酶標(biāo)板 nunc 468667
規(guī)格:平底 F8
表面:MaxiSorp
總?cè)萘?,ul/孔:400
建議工作容量,ul/孔:350
總表面積,cm2/孔:2.7
數(shù)量:10個/包;600個/60包/箱
Immuno Module/Strip Plates
Developed for ELISA techniques
Choice of MaxiSorp™, PolySorp™, MediSorp™ and MultiSorp™ surfaces
Alphanumeric orientation systems
Fit standard equipment
High optical quality
With Nunc StarWell™ Modules incubation time can be reduced by more than 50% or the sensitivity similarly increased
Frames and modules available separay
Modules remain in frame when inverted
Sealing tape and strip caps are available
Certified reproducibility of binding
Free-standing modules
Uniform reading and washing
Color coded modules available on request
Details
Nunc-Immuno™ Modules, loose
Polystyrene
Cat. No. | 469922 | 469329 | 469957 | 469914* | 469264* | 469949* |
Configuration | F16 | U16 | F8 | F16 | U16 | F8 |
Surface | PolySorp | PolySorp | PolySorp | MaxiSorp | MaxiSorp | MaxiSorp |
Total surface area, cm²/well | 2.7 | 2.0 | 2.7 | 2.7 | 2.0 | 2.7 |
Total volume, µl/well | 400 | 300 | 400 | 400 | 300 | 400 |
Suggested working volume, µl/well | 350 | 250 | 350 | 350 | 250 | 350 |
Units per pack/case | 80/320 | 80/320 | 160/640 | 80/320 | 80/320 | 160/640 |
Availability | Worldwide | Worldwide | Worldwide | Worldwide | Worldwide | Worldwide |
* With certificate
Immuno™ Modules, framed
96 wells per frame. PolySorp surface.
Polystyrene. External dim.: 128 x 86 mm
Cat. No. | 467679 | 466966 | 473717 | 469078 | 444865 | 475086 | 441254 |
Configuration | F16 | U16 | C12 | F8 | C8 | U8 | C8 StarWell |
Surface | PolySorp | PolySorp | PolySorp | PolySorp | PolySorp | PolySorp | PolySorp |
Total surface area, cm²/well | 2.7 | 2.0 | 2.5 | 2.7 | 2.5 | 2.0 | 3.0 |
Total volume, µl/well | 400 | 300 | 350 | 400 | 350 | 300 | 380 |
Suggested working volume, µl/well | 350 | 250 | 250 | 350 | 250 | 250 | 250 |
Units per pack/case | 10/60 | 10/60 | 10/60 | 10/60 | 10/60 | 10/60 | 10/60 |
Availability | Not Americas | Worldwide | Worldwide | Worldwide | Worldwide | Worldwide | Worldwide |
Immuno™ Modules, framed
96 wells per frame. MaxiSorp surface.
Polystyrene. External dim.: 128 x 86 mm
Cat. No. | 467466* | 464394* | 473709* | 468667* | 434797 |
Configuration | F16 | U16 | C12 | F8 | F8 |
Surface | MaxiSorp | MaxiSorp | MaxiSorp | MaxiSorp | MaxiSorp |
Total surface area, cm²/well | 2.7 | 2.0 | 2.5 | 2.7 | 2.7 |
Total volume, µl/well | 400 | 300 | 350 | 400 | 400 |
Suggested working volume, µl/well | 350 | 250 | 250 | 350 | 350 |
Units per pack/case | 10/60 | 10/60 | 10/60 | 10/60 | 20/120 |
Availability | Worldwide | Not Americas | Worldwide | Worldwide | Worldwide |
* With certificate
Immuno™ Modules, framed
96 wells per frame. MaxiSorp surface.
Polystyrene. External dim.: 128 x 86 mm
Cat. No. | 445101* | 475078* | 441653* |
Configuration | C8 | U8 | C8 StarWell |
Surface | MaxiSorp | MaxiSorp | MaxiSorp |
Total surface area, cm²/well | 2.5 | 2.0 | 3.0 |
Total volume, µl/well | 350 | 300 | 380 |
Suggested working volume, µl/well | 250 | 250 | 250 |
Units per pack/case | 10/60 | 10/60 | 10/60 |
Availability | Worldwide | Worldwide | Worldwide |
* With certificate
Immuno™ Modules, framed
96 wells per frame. Medi- and MultiSorp surfaces.
Polystyrene. External dimensions: 128 x 86 mm
Cat. No. | 467120* | 467140 |
Configuration | F8 | F8 |
Surface | MediSorp | MultiSorp |
Total surface area, cm²/well | 2.7 | 2.7 |
Total volume, µl/well | 400 | 400 |
Suggested working volume, µl/well | 350 | 350 |
Units per pack/case | 10/60 | 10/60 |
Availability | Worldwide | Worldwide |
* With certificate
Accessories
Immuno™ Washers |
Sealing Tapes |
Nunc Frame
Cat. No. | 460348 |
Material | Polyethylene |
Units per pack/case | 5/60 |
Availability | Worldwide |
Accessories
Nunc-Immuno™ Modules
Cat. No. | 236366 | 236370 | 236269 | 430805 | 430082 |
Description | Cell culture, sterile applications | General purpose seal and sample protection | Slightly stiffer than polyolefin tape, general purpose | 8 Well strip cap | 8 Well strip cap |
Material | Polyester | Polyester | Polyester | Polyethylene | Polyethylene |
Sterile | + | - | - | + | - |
Units per pack/case | 200/800 | 100/100 | 200/800 | 12/120 | 60/180 |
Availability | Worldwide | Americas Only | Not Americas | Not Americas | Not Americas |